Rate
Daily Pakistan Market Rates
Gold and Silver Rates Today
| Item | Unit | Price (PKR) | Change |
|---|---|---|---|
| Gold (24k) | Per Tola | 218,500 | +1,200 |
| Gold (22k) | Per Tola | 200,300 | +1,100 |
| Silver | Per Tola | 2,450 | -20 |
Agriculture Commodities
| Item | Unit | Price (PKR) | Change |
|---|---|---|---|
| Wheat (New) | 40kg | 3,800 | +50 |
| Rice (Basmati Super) | Kg | 320 | -5 |
| Sugar | Kg | 140 | 0 |
| Cotton (Phutti) | 40kg | 8,500 | +200 |
Fertilizers and Pesticides (All Brands)
| Brand/Product | Type | Price (PKR) | Change |
|---|---|---|---|
| FFC Urea | 50kg Bag | 2,800 | 0 |
| FFC DAP | 50kg Bag | 11,200 | +150 |
| Sarsabz Urea | 50kg Bag | 2,750 | 0 |
| Sarsabz NPK | 50kg Bag | 9,600 | +100 |
| Engro Urea | 50kg Bag | 2,850 | 0 |
| Engro DAP | 50kg Bag | 11,500 | +200 |
| Generic Pesticide | Liter | 1,200 | -50 |
Petroleum Products
| Item | Unit | Price (PKR) | Change |
|---|---|---|---|
| Petrol | Liter | 275.62 | +4.50 |
| High Speed Diesel | Liter | 287.33 | +3.20 |
| Kerosene Oil | Liter | 205.45 | 0 |
| CNG | Kg | 210.75 | -2.30 |
Pakistan Stock Exchange (PSX)
| Index/Stock | Value | Change | % Change |
|---|---|---|---|
| KSE-100 Index | 72,450.12 | +450.25 | +0.63% |
| KSE-30 Index | 24,120.33 | +120.45 | +0.50% |
| OGDC | 98.75 | -1.25 | -1.25% |
| FFC | 145.60 | +2.40 | +1.68% |
| ENGRO | 320.45 | +5.75 | +1.83% |
Construction Materials
| Item | Unit | Price (PKR) | Change |
|---|---|---|---|
| Cement (50kg) | Bag | 1,150 | +20 |
| Steel (Iron) | Kg | 240 | -5 |
| Bricks | 1000 | 12,500 | 0 |
| Sand (Ravi) | 100 Sq Ft | 8,000 | +500 |
📱 Get Daily Updates on WhatsApp
Receive real-time market rates directly on your WhatsApp. Choose which updates you want to receive:
OR simply send "SUBSCRIBE" to our WhatsApp Business number: +92 300 1234567
🔒 Update Rates (Admin Only)
Today's Market Overview in Pakistan
Get the latest updates on today gold price in Pakistan, current wheat rates, daily fertilizer prices (including FFC, Sarsabz, and Engro brands), petroleum costs, and Pakistan Stock Exchange updates. Our comprehensive market coverage includes:
- Gold rate today in Pakistan per tola and per 10 grams in Karachi, Lahore, Islamabad markets
- Current prices of all major fertilizer brands including FFC Urea, Sarsabz NPK, and Engro DAP
- Today's petrol and diesel prices in Pakistan updated from OGRA
- PSX KSE-100 Index and major stock prices (OGDC, ENGRO, FFC)
- Construction material rates including cement price per bag and iron rates
- New wheat rates and other agricultural commodity prices
Frequently Asked Questions
Q: What is today's gold rate in Pakistan?
A: The current gold rate (24k) is Rs. 218,500 per tola as of today. Silver is trading at Rs. 2,450 per tola.
Q: What are current FFC fertilizer prices?
A: FFC Urea is Rs. 2,800 per bag, while FFC DAP is Rs. 11,200 per 50kg bag.
Q: What is today's PSX KSE-100 index?
A: The Pakistan Stock Exchange KSE-100 index is at 72,450.12 points, up 0.63% today.
Q: When are petrol prices updated in Pakistan?
A: Petroleum prices are revised by the government on the 15th of each month.
Comments
Post a Comment